Educational Qualifications: SSLC upto 31.5.1989 and Higher Secondary Course from 01.06.1989 along with Diploma in Teacher Education awarded
Employment Registration: Registered and updated candidates are eligible to apply for the posts.
Age: Candidates should not be over 57 years as on 01.07.2011, as the age of superannuation is 58 years.
| Sl No | Medium | Cate gory (Pry / N-Pr) | No of Vacancies | ||||||||||||||||
| GT | BC | BCM | MBC | SC | SCA | ST | Total | ||||||||||||
| G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | Both | |||
| 1 | Tamil Medium | Pry. | 52 | 52 | 44 | 45 | 6 | 5 | 33 | 34 | 25 | 25 | 5 | 5 | 2 | 1 | 167 | 167 | 334 |
| N. Pry | 209 | 209 | 179 | 178 | 25 | 23 | 135 | 135 | 101 | 101 | 20 | 20 | 6 | 8 | 675 | 674 | 1349 | ||
| 2 | Telugu Medium | Pry. | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 8 | |||||||
| N. Pry | 5 | 5 | 4 | 4 | 1 | 3 | 3 | 3 | 2 | 1 | 1 | 16 | 16 | 32 | |||||
| 3 | Urdu Medium | Pry. | 1 | 1 | 1 | 3 | 3 | ||||||||||||
| N. Pry | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 5 | 9 | ||||||||||
| 4 | Malayalam Medium | Pry. | |||||||||||||||||
| N. Pry | |||||||||||||||||||
| 5 | Kannada Medium | Pry. | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||
| N. Pry | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | |||||||||||
| Total | Pry. | 54 | 46 | 47 | 7 | 5 | 35 | 36 | 26 | 26 | 5 | 5 | 2 | 1 | 175 | 174 | 349 | ||
| N. Pry | 217 | 216 | 184 | 184 | 25 | 23 | 139 | 140 | 105 | 104 | 21 | 21 | 7 | 8 | 698 | 696 | 1394 | ||
Submission of filled-in application: The filled in application should be submitted to the District Elementary Educational Officers, where applications are already obtained on or before 23.11.2011 by 5.45 p.m.
SOURCE:http://www.resultscareer.com/


Copyright © 2019
Responses
0 Respones to "Chennai Teachers Recruitment Board SGT Recruitment 2011"
Post a Comment